Class Notes

 Home • Contents • Feedback
 

 

Wedding
Eloping
Seniors
Events
Chamber
Deertrees
BAG
Local Area
Services
Links
Print Prices

DPReview

Sensor Sizes info

Class Worksheet in Excel

Compares the size of pixels for some current cameras.  Uses full frame 35 MM as a comparision and assumes the full frame sensor is sized as big as a football field.  The work sheet above allows you to compare other digital cameras

Type Width Height Pixels Wide Pixels High Sensor Size Pixel Size Sensors / in*in Camera
1/3.2" 4.536 3.416 2048 1536 12.60 YD x 8.54 YD 0.2215 " 0.2002 " 22.557 Canon A400
1/3" 4.8 3.6 2272 1704 13.33 YD x 9.00 YD 0.2113 " 0.1901 " 24.894 Canon A420
1/2.7" 5.371 4.035 2304 1728 14.92 YD x 10.09 YD 0.2331 " 0.2102 " 20.412 Sony DSC-S40
1/2.5" 5.76 4.29 3072 2304 16.00 YD x 10.73 YD 0.1875 " 0.1676 " 31.826 Sony DSC-T50
1/1.8" 7.176 5.319 3264 2448 19.93 YD x 13.30 YD 0.2199 " 0.1956 " 23.260 Nikon P3
1/1.65" 7.6 5.7 4224 2376 21.11 YD x 14.25 YD 0.1799 " 0.2159 " 25.742 Leica D-LUX 3
2/3" 8.8 6.6 3264 2448 24.44 YD x 16.50 YD 0.2696 " 0.2426 " 15.286 Sony DSC-828
4/3" 18 13.5 3648 2736 50.00 YD x 33.75 YD 0.4934 " 0.4441 " 4.564 Olympus E400
22.2 14.8 3888 2592 61.67 YD x 37.00 YD 0.5710 " 0.5139 " 3.408 Canon XTi
1.8" (*) 23.7 15.7 4288 2848 65.83 YD x 39.25 YD 0.5527 " 0.4961 " 3.647 Nikon D2Xs
35 mm film 36 24 4368 2912 100.00 YD x 60.00 YD 0.8242 " 0.7418 " 1.636 Canon 5D
Medium Format                            
22 MP 48.9 36.7 5436 4080 135.83 YD x 91.75 YD 0.8996 " 0.8096 " 1.373 Phase 1
39 MP 49.1 36.8 7216 5412 136.39 YD x 92.00 YD 0.6804 " 0.6120 " 2.401 Phase 1

KEH has used Equipment with warrantees.

 

Send mail to webmaster@beecherphoto.com with questions or comments about this web site.
Copyright © 2006 Joseph Beecher / BeecherPhoto.com
Last modified: 05/07/08